<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aCoolDryPlace Photography &#187; Miscellaneous</title>
	<atom:link href="http://www.acooldryplacephotography.com/content/category/miscellaneous/feed" rel="self" type="application/rss+xml" />
	<link>http://www.acooldryplacephotography.com/content</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2011 21:39:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Astrophotography</title>
		<link>http://www.acooldryplacephotography.com/content/astrophotography/549</link>
		<comments>http://www.acooldryplacephotography.com/content/astrophotography/549#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:36:59 +0000</pubDate>
		<dc:creator>acooldryplace</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.acooldryplacephotography.com/content/?p=549</guid>
		<description><![CDATA[A few years ago I got my wife a telescope for Christmas as she loves stargazing. It was more of a romantic gesture than a genuine belief that she would want to do astronomy in depth.I'd been meaning to have a go at astrophotography for a while. I've finally got around to giving it a go.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/acooldryplace/6473296459/in/photostream/"><img class="aligncenter" title="The moon" src="http://farm8.staticflickr.com/7165/6473296459_6d8c9d73f5_z.jpg" alt="The moon" width="640" height="425" /></a></p>
<p style="text-align: justify;">A few years ago, quite a few now I think about it, I got my wife a telescope for Christmas as she loves stargazing. It was more of a romantic gesture than a genuine belief that she would want to do astronomy in depth. Unfortunately a number of things have meant she hasn&#8217;t made a great deal of use of it (3 things, aged 5 and younger), but we occasionally get it out and look at the moon.</p>
<p style="text-align: left;">I&#8217;d been meaning to have a go at astrophotography for a while, and earlier this year bought the necessary adapter to attach my camera to the telescope. I&#8217;ve finally got around to giving it a go.</p>
<p><strong>The moon</strong></p>
<p style="text-align: justify;">The photo of the moon above demonstrates that I should spend hours finely adjusting the reflecting mirror/lens on the telescope! The bottom left is about as sharp as I would expect to achieve focusing manually using the telescope, but the top right I would have expected to be equally sharp. I guess there may be other reasons, such as atmospheric ones, but I think the telescope adjustment is the main issue.</p>
<p><strong>Jupiter</strong></p>
<p><a href="http://www.flickr.com/photos/acooldryplace/6473295353/in/photostream/"><img class="aligncenter" title="Jupiter and moons" src="http://farm8.staticflickr.com/7029/6473295353_20b2306d16_z.jpg" alt="Jupiter and moons" width="640" height="425" /></a></p>
<p style="text-align: justify;">A handy app on my iPad told me where Jupiter was, and I was amazed to see three of it&#8217;s moons using the telescope we have. I think that is what they are. They didn&#8217;t really show up with this exposure, but with longer exposures, the vibration of the telescope with the wind meant Jupiter itself was pretty blurred. Also the over exposure of Jupiter was increase. Tricky thing this astrophotography.</p>
<p><strong>Stars move</strong></p>
<p style="text-align: justify;"><a href="http://www.flickr.com/photos/acooldryplace/6473297349/in/photostream/http://www.flickr.com/photos/acooldryplace/6473297349/in/photostream/"><img class=" aligncenter" title="Stars move" src="http://farm8.staticflickr.com/7004/6473297349_26bcb87763_z.jpg" alt="Streaked star" width="640" height="425" /></a></p>
<p>I tried some longer exposures to get more detail. In this image, I could see several stars by eye through the telescope, but over 30 seconds it is evident quite how much the sky moves. Or is that the earth moving? Or both? Interestingly, from a geeky perspective, there were a lot more stars visible in the raw photo if I cranked up the exposure in a bit of photo processing software, but only to the same extent as the noise in the image. The only way you could tell they were stars is that they streaked across the image in the same way.</p>
<p>Clearly astrophotography isn&#8217;t that easy, particular with respect to dynamic range. I&#8217;ll no doubt have another go at it, perhaps after adjusting the telescope, but I&#8217;m not going to get obsessed about it. There is better equipment which would allow me to get better photos, but that gets extreme and I don&#8217;t have the money for one of these:</p>
<p style="text-align: left;"><a href="http://en.wikipedia.org/wiki/Hubble_Space_Telescope"><img class="aligncenter" title="Hubble space telescope" src="http://upload.wikimedia.org/wikipedia/commons/thumb/3/3f/HST-SM4.jpeg/300px-HST-SM4.jpeg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acooldryplacephotography.com/content/astrophotography/549/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer service</title>
		<link>http://www.acooldryplacephotography.com/content/customer-service/499</link>
		<comments>http://www.acooldryplacephotography.com/content/customer-service/499#comments</comments>
		<pubDate>Tue, 04 Jan 2011 02:19:15 +0000</pubDate>
		<dc:creator>acooldryplace</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Shoots / Jobs]]></category>
		<category><![CDATA[ball photographer]]></category>
		<category><![CDATA[ball photography]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[lost in post]]></category>
		<category><![CDATA[Oxford Ball Photographer]]></category>
		<category><![CDATA[Oxford Ball Photography]]></category>
		<category><![CDATA[photo printing]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[royal mail]]></category>

		<guid isPermaLink="false">http://www.acooldryplacephotography.com/content/?p=499</guid>
		<description><![CDATA[I'm investigating new print suppliers for my ball photography now.  For a long time I have used the same lab for printing such photos, but this year their customer service has let them down.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="post box by Margaret Stranks, on Flickr" href="http://www.flickr.com/photos/25083003@N07/4251851651/"><img class="aligncenter" src="http://farm5.static.flickr.com/4053/4251851651_c3cc2e80b1.jpg" alt="post box" width="333" height="500" /></a>Photo: <a href="http://www.flickr.com/photos/25083003@N07/">Margaret Stranks</a> (used with permission)</p>
<p>I&#8217;m investigating new print suppliers for my ball photography now. Any suggestions in the comments are welcome. For a long time I have used the same lab for printing such photos, but this year their customer service has let them down.</p>
<p>First let me tell you about my process; a customer (you hopefully) places an order for prints on my website. For ball photos, which I upload to the website unedited, I then have to edit the photos before ordering prints. That may take a couple of days, depending on how busy I am. I then order the prints online with my favourite photo lab. Normally printing and dispatch happen within 24hrs, but lets call it 48hrs to be on the safe side. They send them first class to me (+24hrs), and check the prints and send them first class to you (+ 24 to 36hrs depending on my diary).</p>
<p>So at the worst I hope to have prints with the customer within 7 or 8 days.</p>
<p>At this point I have to mention Royal Mail, and I&#8217;ll try not to go off on one. Why does &#8220;Special Delivery&#8221; exist? Is it for really urgent post? Isn&#8217;t that what should distinguish first and second class? OK, so there might be really really urgent post, but first class should be 24hr turn around. Perhaps it is for that added peace of mind that it will be delivered? Surely all post should be delivered! Enough said. I look forward to Royal Mail being sold off to a private company and the postal service being properly opened up to competition. Hopefully then, post should work as it should.</p>
<p>So back to my print supply problems. Winter balls are tricky because they are near Christmas. Customers want their photos for their Gran for Christmas, and want quick turnarounds. Royal Mail don&#8217;t seem to care. First order gets &#8220;lost in the post&#8221;. Subsequent print orders arrive, so I contact the lab who say words to the effect of &#8220;You&#8217;ll have to re-order them then&#8221;. I really expect better service, and even their website suggests I will get better service than that. Because I am a business, the <a title="Distance selling - see page 22" href="http://www.oft.gov.uk/shared_oft/business_leaflets/general/oft698.pdf">distance selling regulations</a> do not apply in this case. But this lab also deals with consumers for which they would. They have now lost a long term customer, once I find another decent lab.</p>
<p>A few weeks back, another photo lab phoned me up one a new marketing campaign, with enticing offers asking me to give them a try. Given that I was now looking, I thought why not, and reordered with them. I paid extra for &#8220;Special Delivery&#8221;, since I&#8217;m now behind on my own turn around schedule. Half the prints didn&#8217;t show, a few days late. Not sent special delivery. I phone them up. The sent two packages. Neither special delivery. How can RM lose the post twice. Perhaps it was the snow hiding the post van from the postie?  Top customer service this time, they will reprint and send immediately. A few days later the prints show up. Still not special delivery!</p>
<p>I can now finally dispatch my order to my customer 17 days after they first placed the order. I guess with the snow and Royal Mail&#8217;s efficiency, there is no chance the customer will get their prints before Christmas <img src='http://www.acooldryplacephotography.com/content/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>So I am now looking for a new print lab. One that sends prints by the postage method I specify. One that prints reliably. One that fixes issues if they arrive in a gracious and efficient manner. Suggestions are welcome in the comments.</p>
<p>I&#8217;m not going to name the two labs who have let me down. I figured you&#8217;d guess the postal service so no point hiding that one. But I will give a big shout out to a couple of other companies. <a title="Only for professionals" href="http://www.loxleycolour.com/">Loxley Colour</a> have always given me top prints and excellent customer service. They are a bit too pricey to be economic for ball photography, but are a really top lab. <a href="http://www.photobox.co.uk/">Photobox</a> are a top consumer print lab. They too have given me top customer service, but unfortunately I found their quality too variable to use for professional work &#8211; hence my checking of all prints I send out.</p>
<p>This experience has also made me think about my own customer service. I hope I live up to your expectations. If I don&#8217;t, please tell me politely and we can work something out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acooldryplacephotography.com/content/customer-service/499/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>As seen on TV&#8230; almost</title>
		<link>http://www.acooldryplacephotography.com/content/as-seen-on-tv-almost/462</link>
		<comments>http://www.acooldryplacephotography.com/content/as-seen-on-tv-almost/462#comments</comments>
		<pubDate>Sat, 31 Oct 2009 20:00:27 +0000</pubDate>
		<dc:creator>acooldryplace</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Brian Bedonde]]></category>
		<category><![CDATA[Channel 4]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Fonejacker]]></category>
		<category><![CDATA[KMFilms]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.acooldryplacephotography.com/content/?p=462</guid>
		<description><![CDATA[The Jam Factory were contact by a TV production company making a program for Channel 4, and in turn they contacted us, wanting to feature the exhibition and some of the artists in their show.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Jam Factory were contacted by a TV production company (<a href="http://www.kmfilms.net">KMFilms</a>) making a program for Channel 4, and in turn they contacted us, wanting to feature the exhibition and some of the artists in their show. We ( a few of the exhibition artists and myself ) were told that the show was going to be &#8220;a bit like the One Show&#8221; and there would be an arts feature.</p>
<p style="text-align: justify;">The presenter had bright white fluffy hair, a luminous patterned shirt, and pink trousers. During the interviews, he didn&#8217;t withhold from making things up. And appeared to have breakdowns which required pills. His name was &#8220;Brian Bedonde&#8221;.</p>
<p style="text-align: justify;">Alas, what was pitched to us as a serious art slot in a major program was in fact a pilot for a video version of <a href="http://en.wikipedia.org/wiki/Fonejacker">Fonejacker</a>. Needless to say none of those invovled in the exhbition were prepared to sign releases, and we have explicitly withdrawn any consent for the footage of us to be featured. Feeling slightly miffed to have wasted the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acooldryplacephotography.com/content/as-seen-on-tv-almost/462/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition time</title>
		<link>http://www.acooldryplacephotography.com/content/exhibition-time/460</link>
		<comments>http://www.acooldryplacephotography.com/content/exhibition-time/460#comments</comments>
		<pubDate>Wed, 30 Sep 2009 06:22:31 +0000</pubDate>
		<dc:creator>acooldryplace</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Shoots / Jobs]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[Oxford Flickr group]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.acooldryplacephotography.com/content/?p=460</guid>
		<description><![CDATA[I've got a picture up at another exhibition in Oxford. This post has all the details and more. So read it!]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Flickr Exhibition" src="http://farm3.static.flickr.com/2423/3965679038_582d64b913.jpg" alt="" width="353" height="500" /></p>
<p>I&#8217;ve got a picture up in an exhibition in Oxford, starting in a few days time. The &#8220;press release&#8221; details are:</p>
<blockquote><p><strong>Made In Oxford</p>
<p>Photographic Exhibition by the Oxford Flickr Group</strong><br />
<em>3rd – 31st October 2009 – free entry<br />
(Opening night for press/exhibitors only 2nd October)<br />
The Jam Factory, Holly Bush Row, Oxford, OX1 1HU (near main railway station)</em></p>
<p>The exhibition is the brainchild of a group of 30 local photographers who live, work and study in the Oxford area, most of whom had only met online before we decided to arrange this exhibition.</p>
<p>We’re here before term starts and we’re here when the tourists have jetted back to their own cities. And whilst it’s an outstandingly beautiful city to live in, it can get awfully boring photographing the Dreaming Spires again and again. So what we’ve set out to do is try and show you our Oxford instead. Every exhibitor has attached a little explanation to their photograph &#8211; what it is, why they took it. All the photos are geo-tagged and marked on the exhibition map so you can find out where we took them if you feel like exploring the city yourself.</p>
<p>Garrett Coakley, one of the organizers, said &#8220;It&#8217;s been an exciting challenge setting up an exhibition when most of the exhibitors have only ever communicated online &#8211; it just goes to show that when you have a internet-based community of like-minded individuals you can translate that into a real-world event. We&#8217;re looking forward to organising more events like this in the future.&#8221;</p>
<p>If you’re visiting Oxford and fancy taking away a slightly more interesting souvenir than the usual set of cheesy postcards and an Oxford University T-shirt then take a card, <a rel="nofollow" href="http://www.photobox.co.uk/creation/191334544">visit the website link</a> , and purchase yourself a gorgeous shiny new book with all the exhibition photographs in. You can also purchase prints and books at the venue.</p></blockquote>
<p>Pretty fun stuff. Do go and take a look if you get a chance (like if you happen to be in Oxford for a dedication service&#8230;)</p>
<p>I&#8217;m generally making the prints I sell at exhibitions as limited editions, but at the moment, that&#8217;s pretty much the only way I will sell them. So in the next few weeks (ok, that will probably mean months) I&#8217;ll add a new section to my website to make them more widely available &#8211; while still being very exclusive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acooldryplacephotography.com/content/exhibition-time/460/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford photographic grid</title>
		<link>http://www.acooldryplacephotography.com/content/oxford-photographic-grid/443</link>
		<comments>http://www.acooldryplacephotography.com/content/oxford-photographic-grid/443#comments</comments>
		<pubDate>Sun, 26 Jul 2009 04:12:42 +0000</pubDate>
		<dc:creator>acooldryplace</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[oxford photographer]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.acooldryplacephotography.com/content/?p=443</guid>
		<description><![CDATA[I'm working on a community art project at the moment called the Oxford Photographic Grid. The aim is to photograph Oxford in a systematic way rather than focusing only on the tourist attractions. If you're interested in finding out about this project, please visit the project website.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.oxford-photographic-grid.org.uk"><img class="aligncenter" src="http://farm3.static.flickr.com/2208/3721126589_dc8cd1e636.jpg" alt="" width="500" height="71" /></a></p>
<p style="text-align: justify;">I&#8217;m working on a community art project at the moment called the Oxford Photographic Grid. The aim is to photograph Oxford in a systematic way rather than focusing only on the tourist attractions. The basic idea is that a grid is overlaid on a map of Oxford, and then a single photo is taken at each node location on that grid. If you&#8217;re interested in finding out about this project, please visit the <a href="http://www.oxford-photographic-grid.org.uk">project website</a>.</p>
<p style="text-align: justify;">We are currently looking for Oxford-based photographers (both amateur and professional) to take part. If that&#8217;s you, please <a href="http://www.oxford-photographic-grid.org.uk/participate">sign up</a> on the project website.</p>
<p style="text-align: justify;">Thanks to <a href="http://www.flickr.com/photos/lankybadger">Matt Durber</a> for creating the banner &amp; logos for this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acooldryplacephotography.com/content/oxford-photographic-grid/443/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Feedback</title>
		<link>http://www.acooldryplacephotography.com/content/recent-feedback/74</link>
		<comments>http://www.acooldryplacephotography.com/content/recent-feedback/74#comments</comments>
		<pubDate>Mon, 18 Aug 2008 19:35:43 +0000</pubDate>
		<dc:creator>acooldryplace</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Shoots / Jobs]]></category>
		<category><![CDATA[college ball]]></category>
		<category><![CDATA[delighted]]></category>
		<category><![CDATA[excellent]]></category>
		<category><![CDATA[fantastic]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[thrilled]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://acooldryplacephotography.com/content/?p=74</guid>
		<description><![CDATA[I&#8217;m always a little apprehensive when I get emails from clients to whom I&#8217;ve just delivered photos. Particularly if the email starts &#8220;Dear Mark&#8221; because &#8220;Dear&#8221; sounds so formal. Despite having confidence in my work, I&#8217;m nervous to know what they think of their photos! I guess its because I care so much about doing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a title="GoodWork by ACoolDryPlace, on Flickr" href="http://www.flickr.com/photos/acooldryplace/2774905935/"><img class="alignleft" style="float: left; margin-left: 5px; margin-right: 5px;" src="http://farm4.static.flickr.com/3216/2774905935_35bcb30b1a_m.jpg" alt="GoodWork" width="240" height="240" /></a> I&#8217;m always a little apprehensive when I get emails from clients to whom I&#8217;ve just delivered photos. Particularly if the email starts &#8220;Dear Mark&#8221; because &#8220;Dear&#8221; sounds so formal. Despite having confidence in my work, I&#8217;m nervous to know what they think of their photos! I guess its because I care so much about doing a good job. Here are some recent bits of &#8220;Dear Mark&#8221; feedback from an Oxford college ball and a couple of weddings:</p>
<p style="text-align: justify;"><em>Thanks for the pictures. I got them from the post office today. They are excellent!</em> &#8211; Rhiannon Ward, Corpus Christi &amp; St Hugh&#8217;s Ball</p>
<p style="text-align: justify;"><em>Nick and I are thrilled at the photographs you took, they are fantastic. </em><em>- </em>Nick and Rachel</p>
<p style="text-align: justify;"><em>Thank you very much for the disk of photos you dropped around yesterday. Miranda and I are delighted with them. &#8211; </em>Simon and Miranda</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acooldryplacephotography.com/content/recent-feedback/74/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aCoolDryPlace @ Tate Modern</title>
		<link>http://www.acooldryplacephotography.com/content/acooldryplace-tate-modern/71</link>
		<comments>http://www.acooldryplacephotography.com/content/acooldryplace-tate-modern/71#comments</comments>
		<pubDate>Fri, 25 Jul 2008 20:44:29 +0000</pubDate>
		<dc:creator>acooldryplace</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[street or studio]]></category>
		<category><![CDATA[Tate]]></category>
		<category><![CDATA[Tate modern]]></category>

		<guid isPermaLink="false">http://acooldryplacephotography.com/content/?p=71</guid>
		<description><![CDATA[The Tate Modern in London is currently having an exhibition contrasting contemporary street and studio photography. As part of the exhibition they are showing work submitted to a moderated group on Flickr. I submitted my signature photo to this group and it was accepted, so it is now being displayed on a monitor in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="tateweb by ACoolDryPlace, on Flickr" href="http://www.flickr.com/photos/acooldryplace/2702081858/"><img class="aligncenter" src="http://farm4.static.flickr.com/3237/2702081858_0fcc4846ba.jpg" alt="tateweb" width="500" height="268" /></a></p>
<p style="text-align: justified;">The Tate Modern in London is currently having an exhibition contrasting contemporary street and studio photography. As part of the exhibition they are showing work submitted to a moderated group on Flickr. I submitted my signature photo to this group and it was accepted, so it is now being displayed on a monitor in the Tate Modern from time to time. The image above is screen shot of it being displayed on their website. Below is the screenshot when the mouse hovered over my picture.</p>
<p style="text-align: justified;">From the submitted photos, 100 will be chosen by a panel of judges for inclusion an exhibition photobook. I&#8217;m quite hopeful I&#8217;ll make the final cut. We&#8217;ll see&#8230;</p>
<p style="text-align: center;"><a title="tateweb2 by ACoolDryPlace, on Flickr" href="http://www.flickr.com/photos/acooldryplace/2701268523/"><img class="aligncenter" src="http://farm4.static.flickr.com/3098/2701268523_b891c9a8d6.jpg" alt="tateweb2" width="500" height="268" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acooldryplacephotography.com/content/acooldryplace-tate-modern/71/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Wordle of this blog</title>
		<link>http://www.acooldryplacephotography.com/content/a-wordle-of-this-blog/69</link>
		<comments>http://www.acooldryplacephotography.com/content/a-wordle-of-this-blog/69#comments</comments>
		<pubDate>Mon, 30 Jun 2008 09:46:46 +0000</pubDate>
		<dc:creator>acooldryplace</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[wedding]]></category>
		<category><![CDATA[Worlde]]></category>

		<guid isPermaLink="false">http://acooldryplacephotography.com/content/?p=69</guid>
		<description><![CDATA[I&#8217;ve seen Wordles in number of places now, and so I thought I&#8217;d jump on the bandwagon. Here&#8217;s a Wordle of this blog created today &#8211; although not including this post &#8211; but perhaps iteratively doing it could be interesting&#8230; &#8211; perhaps not. This was created at Wordle.net. The size of words depends on the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Flickr version" href="http://www.flickr.com/photos/acooldryplace/2623604563/"><img class="aligncenter" src="http://farm4.static.flickr.com/3284/2623604563_53befa738c.jpg" alt="Wordle" width="480" height="310" /></a></p>
<p style="text-align: justify;">I&#8217;ve seen Wordles in number of places now, and so I thought I&#8217;d jump on the bandwagon. Here&#8217;s a Wordle of this blog created today  &#8211; although not including this post &#8211; but perhaps iteratively doing it could be interesting&#8230; &#8211; perhaps not.</p>
<p style="text-align: justify;">This was created at <a title="Wordle creator" href="http://wordle.net/">Wordle.net</a>. The size of words depends on the frequency of their occurence. Consequently it shows what I post about most, or at least the words I use most when posting. It&#8217;s not surprising to see<em> photos</em>, <em>wedding</em> and <em>Oxford</em> coming up quite large. Perhaps the colour scheme I choose is not the best as <em>ball</em> comes up quite large, but it took me a while to find because it is in a light colour. Another factor affecting it&#8217;s size is that I use it slightly interchangably with <em>event</em>, meaning both come out a little smaller than wedding.</p>
<p style="text-align: justify;">I may resort to creating one of these each month, I may not. We&#8217;ll see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acooldryplacephotography.com/content/a-wordle-of-this-blog/69/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My camera&#8217;s visit to Chelsea flower show</title>
		<link>http://www.acooldryplacephotography.com/content/60/60</link>
		<comments>http://www.acooldryplacephotography.com/content/60/60#comments</comments>
		<pubDate>Fri, 23 May 2008 21:29:56 +0000</pubDate>
		<dc:creator>acooldryplace</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Chelsea flower show]]></category>
		<category><![CDATA[Mark Porter]]></category>

		<guid isPermaLink="false">http://acooldryplacephotography.com/content/?p=60</guid>
		<description><![CDATA[I lent one of my cameras to a friend &#8211; Mark Porter &#8211; for his trip to Chelsea flower show. He got some nice shots and I had difficulty chosing something to put up here. I&#8217;m sure Mark will post some more on his blog once I get around to burning them to a DVD [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://farm4.static.flickr.com/3212/2517241256_96faf6e869.jpg" alt="The tube to Chelsea" width="319" height="480" /></p>
<p style="text-align: justify;">I lent one of my cameras to a friend &#8211; Mark Porter &#8211; for his trip to Chelsea flower show. He got some nice shots and I had difficulty chosing something to put up here. I&#8217;m sure Mark will post some more on<a title="Mark Porter's Blog" href="http://www.markporter.co.uk/"> his blog</a> once I get around to burning them to a DVD and giving him the photos. Whilst I&#8217;m happy to lend my kit to friends, next time I might not the day before a wedding, I&#8217;m not sure I can handle the extra worry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acooldryplacephotography.com/content/60/60/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Playing with time-lapse</title>
		<link>http://www.acooldryplacephotography.com/content/playing-with-time-lapse/58</link>
		<comments>http://www.acooldryplacephotography.com/content/playing-with-time-lapse/58#comments</comments>
		<pubDate>Tue, 13 May 2008 14:52:05 +0000</pubDate>
		<dc:creator>acooldryplace</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[lapse]]></category>
		<category><![CDATA[runner bean]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time-lapse photography]]></category>

		<guid isPermaLink="false">http://acooldryplacephotography.com/content/?p=58</guid>
		<description><![CDATA[My little girl planted, with a significant amount of help from Daddy, a runner bean at a bank holiday children&#8217;s event. I was pretty amazed to see how much it grew in a single day (the start point represents 3 days growth from first appearing), so thought I&#8217;d set up my camera to record it [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="425" height="355"><param name="movie" value="http://video.google.com/googleplayer.swf?docId=-5414315757666744093"></param><param name="wmode" value="transparent"></param><embed src="http://video.google.com/googleplayer.swf?docId=-5414315757666744093" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p style="text-align: justify;">My little girl planted, with a significant amount of help from Daddy, a runner bean at a bank holiday children&#8217;s event. I was pretty amazed to see how much it grew in a single day (the start point represents 3 days growth from first appearing), so thought I&#8217;d set up my camera to record it time-lapse. Frames are taken 5 minutes apart. I don&#8217;t have a power lead for my camera so the number of frames was limited by my battery &#8216;s power. I may try again another day with a fully charged battery.</p>
<p style="text-align: justify;">I thought it was pretty interesting how much it moves, so thought I would share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acooldryplacephotography.com/content/playing-with-time-lapse/58/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

